返回列表 發帖

Synatiq.com – Low End Talk Offer Highlight – $20 Free Credit, London & LA NVMe based VPS from $5/m

本帖最後由 Laputa 於 2020-3-21 12:06 編輯



Synatiq posted a really great offer recently on Low End Talk which we wanted to highlight on Low End Box to make sure it’s not missed by anyone.

Available in their London and Los Angeles locations is a $20 USD credit with no expiry, applicable after the first transaction or balance deposit with voucher code “JOIN10”. Lowest transaction acceptable is $5, and then the $20 can be redeemed.
Once registered, redeem voucher code JOIN10 from Billing – Add funds, after one successful transaction (from as little as $5). The free credits are not time limited and they won’t expire until used. Voucher is subject to discontinuation for new signups at any time.

Their WHOIS is public and you can find their ToS/Legal Docs here. They accept PCredit Cards, PayPal, BitCoin and UK Bank Transfers as payment methods.

Some features Synatiq is proud of:

  • Free Plesk 10 domain license on 2GB RAM and above
  • 10Gbps down/up on all plans
  • NVMe storage
  • Free weekly backups and snapshots
  • Linux and Windows at not extra cost
  • DDoS protected
  • Flexible billing options designed for developers

Here’s what they had to say:

“Synatiq is a UK company offering seriously fast, highly reliable, secure and instant Linux and Windows Cloud Servers (VPS). Based on pure-NVMe storage, 10 GBPS by default, DDoS protection, instant setup and free weekly backups.”

Here’s the offers:

Package 1

  • 1024MB RAM
  • 1x vCPU
  • 25GB SSD space
  • 1000GB transfer
  • 10Gbps uplink
  • 1x IPv4
  • KVM
  • Los Angeles and Loson
  • $5/month
  • [ORDER]

Plenty of other, larger packages (beyond 1 GB ram) are available on their website at a higher price.

Their prior offer on Low End Box was met with positive feedback. If you are a customer or purchase now please share your feedback.

More information after the break including benchmarks, speed tests, etc!


How does it perform?
– London https://www.speedtest.net/result/c/ab3dbf83-4f30-4fcb-b68a-8a124d3f0a67
– Los Angeles https://www.speedtest.net/result/c/1b035862-8a86-4038-8eef-f4b12f5dd877

Los Angeles benchmarks:



Los Angeles benchmarks:

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
CPU cores  : 1 @ 2599.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 990M
Swap       : 1.0G
Disk       : 24G

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4kb           (IOPS) | 64kb          (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 98.25 MB/s   (24.5k) | 334.18 MB/s   (5.2k)
Write      | 98.51 MB/s   (24.6k) | 335.94 MB/s   (5.2k)
Total      | 196.77 MB/s  (49.1k) | 670.12 MB/s  (10.4k)
           |                      |                     
Block Size | 512kb         (IOPS) | 1mb           (IOPS)
  ------   | -----          ----  | ---            ----
Read       | 358.21 MB/s    (699) | 355.19 MB/s    (346)
Write      | 377.24 MB/s    (736) | 378.84 MB/s    (369)
Total      | 735.45 MB/s   (1.4k) | 734.03 MB/s    (715)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider                  | Location (Link)           | Send Speed      | Recv Speed     
                          |                           |                 |               
Bouygues Telecom          | Paris, FR (10G)           | 1.28 Gbits/sec  | 1.05 Gbits/sec
Online.net                | Paris, FR (10G)           | 1.63 Gbits/sec  | 1.16 Gbits/sec
WorldStream               | The Netherlands (10G)     | 1.05 Gbits/sec  | 1.07 Gbits/sec
wilhelm.tel               | Hamburg, DE (10G)         | 698 Mbits/sec   | 1.15 Gbits/sec
Biznet                    | Bogor, Indonesia (1G)     | 379 Mbits/sec   | 32.7 Mbits/sec
Hostkey                   | Moscow, RU (1G)           | 750 Mbits/sec   | 824 Mbits/sec  
Velocity Online           | Tallahassee, FL, US (10G) | 3.15 Gbits/sec  | 2.82 Gbits/sec
Airstream Communications  | Eau Claire, WI, US (10G)  | 3.22 Gbits/sec  | 2.77 Gbits/sec
Hurricane Electric        | Fremont, CA, US (10G)     | busy            | busy           

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                        
                |                              
Single Core     | 649                           
Multi Core      | 647                           
Full Test       | https://browser.geekbench.com/v5/cpu/1204936



London benchmarks:

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) Silver 4114 CPU @ 2.20GHz
CPU cores  : 1 @ 2199.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 990M
Swap       : 1.0G
Disk       : 24G

dd Sequential Disk Speed Tests:
---------------------------------
       | Test 1      | Test 2      | Test 3      | Avg        
       |             |             |             |            
Write  | 212 MB/s    | 217 MB/s    | 202 MB/s    | 210.33 MB/s
Read   | 736 MB/s    | 653 MB/s    | 1.5 GB/s    | 963.00 MB/s

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider                  | Location (Link)           | Send Speed      | Recv Speed     
                          |                           |                 |               
Bouygues Telecom          | Paris, FR (10G)           | 3.68 Gbits/sec  | 6.91 Gbits/sec
Online.net                | Paris, FR (10G)           | 8.11 Gbits/sec  | 5.14 Gbits/sec
Severius                  | The Netherlands (10G)     | busy            | busy           
Worldstream               | The Netherlands (10G)     | 8.07 Gbits/sec  | 3.25 Gbits/sec
wilhelm.tel               | Hamburg, DE (10G)         | 2.62 Gbits/sec  | 4.13 Gbits/sec
Biznet                    | Bogor, Indonesia (1G)     | 638 Mbits/sec   | 304 Mbits/sec  
Hostkey                   | Moscow, RU (1G)           | 914 Mbits/sec   | 924 Mbits/sec  
Vultr                     | Piscataway, NJ, US (1G)   | busy bits/sec   | busy bits/sec  
Velocity Online           | Tallahassee, FL, US (10G) | 2.03 Gbits/sec  | 2.03 Gbits/sec
Airstream Communications  | Eau Claire, WI, US (10G)  | 1.70 Gbits/sec  | 1.47 Gbits/sec
Hurricane Electric        | Fremont, CA, US (10G)     | 437 Mbits/sec   | 789 Mbits/sec  

Geekbench 4 Benchmark Test:
---------------------------------
Test            | Value                        
                |                              
Single Core     | 2662                          
Multi Core      | 2581                          
Full Test       | https://browser.geekbench.com/v4/cpu/15191326


返回列表