返回列表 發帖

Synatiq.com ★Free Plesk★$20 Free Credit★ 10Gbps in London & LA, NVMe, Free Backups, Linux/Windows

Hi everyone!

We're extending our previous $20 USD free credit deal for this weekend only. We've recently increased capacity in LA to accommodate for this offer. We hope you're all staying productive and safe at home!

How do I redeem the $20 free credit?

  • Once you register, you will be asked to deposit funds to activate your Synatiq account. Once done, enter JOIN10 to apply the free credit to your balance.
  • The redeemed funds will not expire unlike some bigger players' free credit, it is not time limited and you can use it until it's fully applied to your instances within your specific billing period - daily, monthly, quarterly, etc.
  • For example, deposit $5, apply the $20 free credit and get the next 4 months on us, or in other words 5 months of service for $5 USD.

In addition to our $20 free credit deal, our 2GB+ Ram packages now come with a free 10 domain Plesk license. We think Plesk is the best control panel for website admins, and we can't wait for you to try it.

Why are Synatiq Instances different?
$20 free credit with voucher code JOIN10 after your first order!
Free Plesk 10 domain license on 2GB RAM and above
10Gbps down/up on all plans
NVMe storage
Free weekly backups and snapshots
Linux and Windows at not extra cost
DDoS protected
Flexible billing options designed for developers

The plan:

$5 p/m
25GB Storage
1 Core
1GB Memory
1TB monthly bandwidth @ 10 Gbps up/down
In London and Los Angeles only
Sign up

And more with up to 128GB RAM.

How does it perform?
- London https://www.speedtest.net/result/c/ab3dbf83-4f30-4fcb-b68a-8a124d3f0a67
- Los Angeles https://www.speedtest.net/result/c/1b035862-8a86-4038-8eef-f4b12f5dd877

Los Angeles benchmarks:


Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
CPU cores  : 1 @ 2599.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 990M
Swap       : 1.0G
Disk       : 24G

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4kb           (IOPS) | 64kb          (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 98.25 MB/s   (24.5k) | 334.18 MB/s   (5.2k)
Write      | 98.51 MB/s   (24.6k) | 335.94 MB/s   (5.2k)
Total      | 196.77 MB/s  (49.1k) | 670.12 MB/s  (10.4k)
           |                      |                     
Block Size | 512kb         (IOPS) | 1mb           (IOPS)
  ------   | -----          ----  | ---            ----
Read       | 358.21 MB/s    (699) | 355.19 MB/s    (346)
Write      | 377.24 MB/s    (736) | 378.84 MB/s    (369)
Total      | 735.45 MB/s   (1.4k) | 734.03 MB/s    (715)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider                  | Location (Link)           | Send Speed      | Recv Speed     
                          |                           |                 |               
Bouygues Telecom          | Paris, FR (10G)           | 1.28 Gbits/sec  | 1.05 Gbits/sec
Online.net                | Paris, FR (10G)           | 1.63 Gbits/sec  | 1.16 Gbits/sec
WorldStream               | The Netherlands (10G)     | 1.05 Gbits/sec  | 1.07 Gbits/sec
wilhelm.tel               | Hamburg, DE (10G)         | 698 Mbits/sec   | 1.15 Gbits/sec
Biznet                    | Bogor, Indonesia (1G)     | 379 Mbits/sec   | 32.7 Mbits/sec
Hostkey                   | Moscow, RU (1G)           | 750 Mbits/sec   | 824 Mbits/sec  
Velocity Online           | Tallahassee, FL, US (10G) | 3.15 Gbits/sec  | 2.82 Gbits/sec
Airstream Communications  | Eau Claire, WI, US (10G)  | 3.22 Gbits/sec  | 2.77 Gbits/sec
Hurricane Electric        | Fremont, CA, US (10G)     | busy            | busy           

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                        
                |                              
Single Core     | 649                           
Multi Core      | 647                           
Full Test       | https://browser.geekbench.com/v5/cpu/1204936
London benchmarks:

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) Silver 4114 CPU @ 2.20GHz
CPU cores  : 1 @ 2199.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 990M
Swap       : 1.0G
Disk       : 24G

dd Sequential Disk Speed Tests:
---------------------------------
       | Test 1      | Test 2      | Test 3      | Avg        
       |             |             |             |            
Write  | 212 MB/s    | 217 MB/s    | 202 MB/s    | 210.33 MB/s
Read   | 736 MB/s    | 653 MB/s    | 1.5 GB/s    | 963.00 MB/s

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider                  | Location (Link)           | Send Speed      | Recv Speed     
                          |                           |                 |               
Bouygues Telecom          | Paris, FR (10G)           | 3.68 Gbits/sec  | 6.91 Gbits/sec
Online.net                | Paris, FR (10G)           | 8.11 Gbits/sec  | 5.14 Gbits/sec
Severius                  | The Netherlands (10G)     | busy            | busy           
Worldstream               | The Netherlands (10G)     | 8.07 Gbits/sec  | 3.25 Gbits/sec
wilhelm.tel               | Hamburg, DE (10G)         | 2.62 Gbits/sec  | 4.13 Gbits/sec
Biznet                    | Bogor, Indonesia (1G)     | 638 Mbits/sec   | 304 Mbits/sec  
Hostkey                   | Moscow, RU (1G)           | 914 Mbits/sec   | 924 Mbits/sec  
Vultr                     | Piscataway, NJ, US (1G)   | busy bits/sec   | busy bits/sec  
Velocity Online           | Tallahassee, FL, US (10G) | 2.03 Gbits/sec  | 2.03 Gbits/sec
Airstream Communications  | Eau Claire, WI, US (10G)  | 1.70 Gbits/sec  | 1.47 Gbits/sec
Hurricane Electric        | Fremont, CA, US (10G)     | 437 Mbits/sec   | 789 Mbits/sec  

Geekbench 4 Benchmark Test:
---------------------------------
Test            | Value                        
                |                              
Single Core     | 2662                          
Multi Core      | 2581                          
Full Test       | https://browser.geekbench.com/v4/cpu/15191326
For any questions, feel free to ask below, or contact our friendly UK support at www.synatiq.com.

返回列表